GLP 1 pricing
At Tide Wellness, our pricing is designed to give you the lowest effective dose needed to support safe, healthy, and sustainable weight loss. This approach not only helps you achieve your goals efficiently but also keeps your out-of-pocket costs as low as possible. By tailoring each plan to the individual, we maximize results while minimizing expense, so you’re only paying for the medication you truly need.
Semaglutide Pricing & Dosing Durations
Transparent cash pricing with clear weekly dose options, expected duration, and estimated monthly out-of-pocket.
- Total mg: 5 mg
- Price: $250.00
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
0.25 mg | 20 | ~4.62 | $54.11 |
0.50 mg | 10 | ~2.31 | $108.23 |
- Total mg: 10 mg
- Price: $400.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 15 weeks (~3.46 months)
- Est. Monthly Out-of-Pocket (starter): $115.61
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
0.25 mg | 40 | ~9.24 | $43.29 |
0.50 mg | 20 | ~4.62 | $86.58 |
0.75 mg | 13.33 | ~3.08 | $130.06 |
1.00 mg | 10 | ~2.31 | $173.16 |
1.25 mg | 8 | ~1.85 | $216.22 |
1.50 mg | 6.67 | ~1.54 | $259.74 |
1.75 mg | 5.71 | ~1.32 | $303.03 |
2.00 mg | 5 | ~1.15 | $346.32 |
2.25 mg | 4.44 | ~1.02 | $392.16 |
2.50 mg | 4 | ~0.92 | $432.90 |
- Total mg: 15 mg
- Price: $600.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 20 weeks (~4.62 months)
- Est. Monthly Out-of-Pocket (starter): $129.87
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
0.50 mg | 30 | ~6.93 | $86.58 |
0.75 mg | 20 | ~4.62 | $129.87 |
1.00 mg | 15 | ~3.46 | $173.16 |
1.25 mg | 12 | ~2.77 | $216.45 |
1.50 mg | 10 | ~2.31 | $259.74 |
1.75 mg | 8.57 | ~1.98 | $303.03 |
2.00 mg | 7.5 | ~1.73 | $346.32 |
2.25 mg | 6.67 | ~1.54 | $389.61 |
2.50 mg | 6 | ~1.39 | $432.90 |
- Total mg: 25 mg
- Price: $800.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 30 weeks (~6.93 months)
- Est. Monthly Out-of-Pocket (starter): $115.44
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
0.50 mg | 50 | ~11.55 | $69.26 |
0.75 mg | 33.33 | ~7.70 | $103.90 |
1.00 mg | 25 | ~5.77 | $138.65 |
1.25 mg | 20 | ~4.62 | $173.16 |
1.50 mg | 16.67 | ~3.85 | $207.79 |
1.75 mg | 14.29 | ~3.30 | $242.42 |
2.00 mg | 12.5 | ~2.89 | $277.03 |
2.25 mg | 11.11 | ~2.57 | $311.69 |
2.50 mg | 10 | ~2.31 | $346.32 |
- Total mg: 37.5 mg
- Price: $900.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 42.5 weeks (~9.81 months)
- Est. Monthly Out-of-Pocket (starter): $91.74
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
0.75 mg | 50 | ~11.55 | $77.94 |
1.00 mg | 37.5 | ~8.66 | $103.90 |
1.25 mg | 30 | ~6.93 | $129.87 |
1.50 mg | 25 | ~5.77 | $155.88 |
1.75 mg | 21.43 | ~4.95 | $181.82 |
2.00 mg | 18.75 | ~4.33 | $207.79 |
2.25 mg | 16.67 | ~3.85 | $233.77 |
2.50 mg | 15 | ~3.46 | $259.74 |
- Total mg: 50 mg
- Price: $1000.00
Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
---|---|---|---|
1.00 mg | 50 | ~11.55 | $86.58 |
1.25 mg | 40 | ~9.24 | $108.23 |
1.50 mg | 33.33 | ~7.70 | $129.87 |
1.75 mg | 28.57 | ~6.60 | $151.52 |
2.00 mg | 25 | ~5.77 | $173.31 |
2.25 mg | 22.22 | ~5.13 | $194.90 |
2.50 mg | 20 | ~4.62 | $216.45 |
Semaglutide FAQ
How does titration work?
What affects how long a vial lasts?
Do you ship or offer local pickup?
Tirzepatide Pricing & Dosing Options
Explore vial sizes, transparent pricing, and how long each vial lasts from 2.5 mg to 15 mg weekly. Includes the New Patient Starting Regimen (2.5 mg × 4 weeks → 5 mg × 4 weeks → 7.5 mg weekly).
Total mg: 34 mg
Note: 34 mg is insufficient for the full 12‑week New Patient Starting Regimen (requires ~60 mg).
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
2.5 mg | 13.6 | $159.24 |
5 mg | 6.8 | $318.47 |
7.5 mg | 4.53 | $476.19 |
10 mg | 3.4 | $641.03 |
12.5 mg | 2.72 | $793.65 |
15 mg | 2.27 | $961.54 |
Total mg: 68 mg
New Patient Starting Regimen total duration: 13.07 weeks (≈ 3.02 months). Est. monthly cost for regimen: $264.90.
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
2.5 mg | 27.2 | $127.39 |
5 mg | 13.6 | $254.78 |
7.5 mg | 9.07 | $382.78 |
10 mg | 6.8 | $509.55 |
12.5 mg | 5.44 | $634.92 |
15 mg | 4.53 | $761.90 |
Total mg: 102 mg
New Patient Starting Regimen total duration: 17.6 weeks (≈ 4.06 months). Est. monthly cost for regimen: $270.94.
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
2.5 mg | 40.8 | $116.77 |
5 mg | 20.4 | $233.55 |
7.5 mg | 13.6 | $350.32 |
10 mg | 10.2 | $466.10 |
12.5 mg | 8.16 | $585.11 |
15 mg | 6.8 | $700.64 |
Total mg: 136 mg
New Patient Starting Regimen total duration: 22.13 weeks (≈ 5.11 months). Est. monthly cost for regimen: $273.97.
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
5 mg | 27.2 | $222.93 |
7.5 mg | 18.13 | $334.13 |
10 mg | 13.6 | $445.86 |
12.5 mg | 10.88 | $557.77 |
15 mg | 9.07 | $669.86 |
Total mg: 170 mg
New Patient Starting Regimen total duration: 26.67 weeks (≈ 6.16 months). Est. monthly cost for regimen: $259.74.
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
5 mg | 34 | $203.82 |
7.5 mg | 22.67 | $305.34 |
10 mg | 17 | $407.12 |
12.5 mg | 13.6 | $509.55 |
15 mg | 11.33 | $610.69 |
Total mg: 204 mg
New Patient Starting Regimen total duration: 31.2 weeks (≈ 7.20 months). Est. monthly cost for regimen: $250.00.
Dosing Scenarios (per week)
Weekly Dose | Duration (weeks) | Est. Monthly Cost |
---|---|---|
5 mg | 40.8 | $191.08 |
7.5 mg | 27.2 | $286.62 |
10 mg | 20.4 | $382.16 |
12.5 mg | 16.32 | $477.45 |
15 mg | 13.6 | $573.25 |