Tide Wellness • Guilford, CT
Semaglutide Pricing & Dosing Durations
Transparent cash pricing with clear weekly dose options, expected duration, and estimated monthly out-of-pocket.
- Total mg: 5 mg
- Price: $250.00
| Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
|---|---|---|---|
| 0.25 mg | 20 | ~4.62 | $54.11 |
| 0.50 mg | 10 | ~2.31 | $108.23 |
Data based on Tide Wellness pricing sheet.
- Total mg: 12.5 mg
- Price: $400.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 17.5 weeks (~4.04 months)
- Est. Monthly Out-of-Pocket (starter): $98.97
| Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
|---|---|---|---|
| 0.50 mg | 25 | ~5.77 | $69.28 |
| 0.75 mg | 16.67 | ~3.85 | $103.92 |
| 1.00 mg | 12.5 | ~2.89 | $138.56 |
| 1.25 mg | 10 | ~2.31 | $173.20 |
| 1.50 mg | 8.33 | ~1.92 | $207.84 |
| 1.75 mg | 7.14 | ~1.65 | $242.48 |
| 2.00 mg | 6.25 | ~1.44 | $277.12 |
| 2.25 mg | 5.56 | ~1.28 | $311.76 |
| 2.50 mg | 5 | ~1.15 | $346.40 |
- Total mg: 25 mg
- Price: $700.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 30 weeks (~6.93 months)
- Est. Monthly Out-of-Pocket (starter): $101.03
| Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
|---|---|---|---|
| 0.50 mg | 50 | ~11.55 | $60.62 |
| 0.75 mg | 33.33 | ~7.70 | $90.93 |
| 1.00 mg | 25 | ~5.77 | $121.24 |
| 1.25 mg | 20 | ~4.62 | $151.55 |
| 1.50 mg | 16.67 | ~3.85 | $181.86 |
| 1.75 mg | 14.29 | ~3.30 | $212.17 |
| 2.00 mg | 12.5 | ~2.89 | $242.48 |
| 2.25 mg | 11.11 | ~2.57 | $272.79 |
| 2.50 mg | 10 | ~2.31 | $303.10 |
- Total mg: 37.5 mg
- Price: $900.00
- New Patient Starting Regimen: 0.25 mg x 4 weeks → 0.5 mg x 4 weeks → 1.0 mg weekly
- Total Duration (starter path): 42.5 weeks (~9.81 months)
- Est. Monthly Out-of-Pocket (starter): $91.74
| Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
|---|---|---|---|
| 0.75 mg | 50 | ~11.55 | $77.94 |
| 1.00 mg | 37.5 | ~8.66 | $103.90 |
| 1.25 mg | 30 | ~6.93 | $129.87 |
| 1.50 mg | 25 | ~5.77 | $155.88 |
| 1.75 mg | 21.43 | ~4.95 | $181.82 |
| 2.00 mg | 18.75 | ~4.33 | $207.79 |
| 2.25 mg | 16.67 | ~3.85 | $233.77 |
| 2.50 mg | 15 | ~3.46 | $259.74 |
- Total mg: 50 mg
- Price: $1000.00
| Weekly Dose | Duration (weeks) | Approx. Months | Est. Monthly Out-of-Pocket |
|---|---|---|---|
| 1.00 mg | 50 | ~11.55 | $86.58 |
| 1.25 mg | 40 | ~9.24 | $108.23 |
| 1.50 mg | 33.33 | ~7.70 | $129.87 |
| 1.75 mg | 28.57 | ~6.60 | $151.52 |
| 2.00 mg | 25 | ~5.77 | $173.31 |
| 2.25 mg | 22.22 | ~5.13 | $194.90 |
| 2.50 mg | 20 | ~4.62 | $216.45 |
Semaglutide FAQ
How does titration work?
We typically increase gradually from 0.25 mg to 0.5 mg, then 1.0 mg weekly based on tolerance and response. Your plan is personalized.
What affects how long a vial lasts?
Total milligrams in the package and your chosen weekly dose determine duration. Use the tables above to estimate.
Do you ship or offer local pickup?
Ask during your intake—fulfillment options may vary by patient and state.